Statistics

Validation outcomes per validation service type
This page displays statistics at a very high level. If you want to consult more precise statistics, follow the link available for each kind of validation
Kind of validation
Number of requests
PASSED
FAILED
ABORTED
NOT PERFORMED
Other/Undefined status
Assertions 0 0 0 0 0 0
Audit messages 24 0 24 0 0 0
CDA 0 0 0 0 0 0
Certificates 0 0 0 0 0 0
DICOM 0 0 0 0 0 0
DSUB 0 0 0 0 0 0
HL7v2.x 0 0 0 0 0 0
HL7v3 0 0 0 0 0 0
HPD 0 0 0 0 0 0
PDF 0 0 0 0 0 0
SVS 0 0 0 0 0 0
XD* 0 0 0 0 0 0
XDW 0 0 0 0 0 0
XML 23 14 7 2 0 0
FHIR 1490 775 663 33 16 3
Total 1537 789 694 35 16 3

See where users are from